Alpine ski and snowboard mountaineering rental prices
Days / Days | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | Additional days | |
3 STARS | 20 | 36 | 50 | 55 | 60 | 65 | +4 |
+ boot | 25 | 40 | 55 | 65 | 70 | 75 | |
4 STARS | 22 | 40 | 55 | 60 | 65 | 70 | +5 |
+ boot | 26 | 45 | 60 | 70 | 75 | 80 | |
4+ STARS | 25 | 45 | 60 | 70 | 80 | 90 | +7 |
+ boot | 30 | 50 | 68 | 80 | 90 | 95 | |
5 STARS | 30 | 55 | 75 | 90 | 100 | 110 | +10 |
+ boot | 33 | 60 | 85 | 100 | 115 | 130 | |
KIDS | 13 | 24 | 33 | 39 | 45 | 50 | +4 |
+ boot | 15 | 27 | 37 | 44 | 50 | 55 | |
BOOTS | 10 | 18 | 22 | 26 | 28 | 29 | +1 |
HELMET/POLES | 4 | 7 | 9 | 11 | 13 | 15 |
Snowboarding
Days / Days | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | Additional days | |
Basic table | 24 | 45 | 60 | 68 | 75 | 80 | 7 |
Basic set | 28 | 48 | 65 | 75 | 85 | 90 | 7 |
Gold Plate | 30 | 55 | 75 | 90 | 100 | 110 | 10 |
Complete Gold | 33 | 60 | 85 | 100 | 115 | 10 | |
For Business suit means "Snowboard + Boots" |
Or book the equipment by sending an email to info@centrosnowboard.it